ASB is an income equity fund with a fixed price per unit at RM1.00. The maximum investment for each adult eligible individual is limited to RM200,000. Since launched in 1990, ASB is one of the best performing fund under PNB management. The table below is the historical dividend rate since the fund was launched in 1990.
Year Dividend Bonus Total
1990 8.00 6.00 14.00
1991 8.50 4.00 12.50
1992 7.50 5.00 12.50
1993 9.00 4.50 13.50
1994 9.00 4.50 13.50
1995 10.00 3.00 13.00
1996 10.25 3.00 13.25
1997 10.25 1.25 11.50
1998 8.00 2.50 10.50
1999 10.50 1.50 12.00
2000 9.75 2.00 11.75
2001 7.00 3.00 10.00
2002 7.00 2.00 9.00
2003 7.25 2.00 9.25
2004 7.25 2.00 9.25
2005 7.25 1.75 9.00
2006 7.30 1.25 8.55
2007 8.00 1.00 9.00
2008 7.00 1.75 8.75
2009 7.30 1.25 8.55
No comments:
Post a Comment